<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perl Twitter Feed</title>
	<atom:link href="http://perlhacks.com/2009/09/perl-twitter-feed/feed/" rel="self" type="application/rss+xml" />
	<link>http://perlhacks.com/2009/09/perl-twitter-feed/</link>
	<description>Just another Perl Hacker&#039;s blog</description>
	<lastBuildDate>Thu, 24 May 2012 15:20:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: mikecanzoneri</title>
		<link>http://perlhacks.com/2009/09/perl-twitter-feed/#comment-47</link>
		<dc:creator>mikecanzoneri</dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://perlhacks.com/?p=22#comment-47</guid>
		<description>I agree.  Using the hashtag is almost useless and doesn&#039;t help get other perl community terms.   I have a similar search that I run using TweetDeck.  My term is something like &#039;perl OR yapc OR cpan OR rakudo&#039;.  I agree that there is a lot of spam but TweetDeck can filter it out.
</description>
		<content:encoded><![CDATA[<p>I agree.  Using the hashtag is almost useless and doesn&#8217;t help get other perl community terms.   I have a similar search that I run using TweetDeck.  My term is something like &#8216;perl OR yapc OR cpan OR rakudo&#8217;.  I agree that there is a lot of spam but TweetDeck can filter it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Cross</title>
		<link>http://perlhacks.com/2009/09/perl-twitter-feed/#comment-46</link>
		<dc:creator>Dave Cross</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://perlhacks.com/?p=22#comment-46</guid>
		<description>Searching for the #perl hashtag will certainly give &lt;i&gt;fewer&lt;/i&gt; results. But I don&#039;t think it&#039;ll give me what I want. The number of people who use a hashtag when they&#039;re talking about something is relatively small. I want everyone who mentions Perl, but in a non-spam context.
</description>
		<content:encoded><![CDATA[<p>Searching for the #perl hashtag will certainly give <i>fewer</i> results. But I don&#8217;t think it&#8217;ll give me what I want. The number of people who use a hashtag when they&#8217;re talking about something is relatively small. I want everyone who mentions Perl, but in a non-spam context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psema4</title>
		<link>http://perlhacks.com/2009/09/perl-twitter-feed/#comment-45</link>
		<dc:creator>psema4</dc:creator>
		<pubDate>Wed, 09 Sep 2009 15:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://perlhacks.com/?p=22#comment-45</guid>
		<description>Searching on the #perl hashtag instead might yield cleaner results.  :)
&lt;a href=&quot;http://search.twitter.com/search?q=%23perl&quot; rel=&quot;nofollow&quot;&gt;http://search.twitter.com/search?q=%23perl&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>Searching on the #perl hashtag instead might yield cleaner results.  <img src='http://perlhacks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://search.twitter.com/search?q=%23perl" rel="nofollow">http://search.twitter.com/search?q=%23perl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lathos</title>
		<link>http://perlhacks.com/2009/09/perl-twitter-feed/#comment-44</link>
		<dc:creator>lathos</dc:creator>
		<pubDate>Wed, 09 Sep 2009 10:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://perlhacks.com/?p=22#comment-44</guid>
		<description>Here&#039;s another article on &lt;a href=&quot;http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/&quot; rel=&quot;nofollow&quot;&gt;monitoring programming language tweets for attitude&lt;/a&gt;. No surprise, but Perl turns out to be the one with the most positive userbase.
</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another article on <a href="http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/" rel="nofollow">monitoring programming language tweets for attitude</a>. No surprise, but Perl turns out to be the one with the most positive userbase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phillipadsmith.myopenid.com</title>
		<link>http://perlhacks.com/2009/09/perl-twitter-feed/#comment-43</link>
		<dc:creator>phillipadsmith.myopenid.com</dc:creator>
		<pubDate>Wed, 09 Sep 2009 00:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://perlhacks.com/?p=22#comment-43</guid>
		<description>How about using the Twitter &quot;advanced search&quot; features to simply skip posts about hosting and so on, &lt;a href=&quot;http://search.twitter.com/search?q=&amp;ands=&amp;phrase=perl&amp;ors=&amp;nots=host+hosting&amp;tag=&amp;lang=all&amp;from=&amp;to=&amp;ref=&amp;near=&amp;within=15&amp;units=mi&amp;since=&amp;until=&amp;rpp=10&quot; rel=&quot;nofollow&quot;&gt;like so&lt;/a&gt;?
Phillip.
</description>
		<content:encoded><![CDATA[<p>How about using the Twitter &#8220;advanced search&#8221; features to simply skip posts about hosting and so on, <a href="http://search.twitter.com/search?q=&#038;ands=&#038;phrase=perl&#038;ors=&#038;nots=host+hosting&#038;tag=&#038;lang=all&#038;from=&#038;to=&#038;ref=&#038;near=&#038;within=15&#038;units=mi&#038;since=&#038;until=&#038;rpp=10" rel="nofollow">like so</a>?<br />
Phillip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frioux</title>
		<link>http://perlhacks.com/2009/09/perl-twitter-feed/#comment-42</link>
		<dc:creator>frioux</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://perlhacks.com/?p=22#comment-42</guid>
		<description>Would it be too hard to set up some kind of Bayesian thing like spam assassin to remove the Spam?
</description>
		<content:encoded><![CDATA[<p>Would it be too hard to set up some kind of Bayesian thing like spam assassin to remove the Spam?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: https://www.google.com/accounts/o8/id?id=AItOawnB0J2tgOVwYjBgBMaiE2dqJaR3n1iCKVE</title>
		<link>http://perlhacks.com/2009/09/perl-twitter-feed/#comment-41</link>
		<dc:creator>https://www.google.com/accounts/o8/id?id=AItOawnB0J2tgOVwYjBgBMaiE2dqJaR3n1iCKVE</dc:creator>
		<pubDate>Tue, 08 Sep 2009 20:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://perlhacks.com/?p=22#comment-41</guid>
		<description>It would definitely be interesting to see what data you get.
I just looked at the feed and there is so much noise!
</description>
		<content:encoded><![CDATA[<p>It would definitely be interesting to see what data you get.<br />
I just looked at the feed and there is so much noise!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.169 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-28 19:29:49 -->
<!-- Compression = gzip -->